Name : Mr. Anant Asavabhokhin
Position : Chairman
Age : 65
Education : M.B.A., Thammasat University M.S. Industrial Engineering, Illinois Institute of Technology, Chicago, USA B.Eng. (Civil Engineering), Chulalongkorn University Director Certification Program (DCP) 52/2004 : IOD
Number of direct holding of shares: - None -
Number of indirect holding of shares:
2015 hold by Land and Houses PLC
= 4,634,761,967 shares : Shareholding 33.982%
2014 hold by Land and Houses PLC
= 4,485,253,517 shares : Shareholding 33.982%
Relationship with executives: - None -
Work experiences in the past 5 years
Positions in Listed Companies
Period | Position | Organization/Company |
---|---|---|
Apr. 2009 - Present | Chairman | LH Financial Group PLC |
1995 - Present | Chairman | Home Product Center PLC |
1985 - Present | Chairman and Chairman of the Executive Board | Land & Houses PLC |
1983 - Present | Director | Quality Houses PLC |
1988 - Apr. 2013 | Chief Executive Officer | Land & Houses PLC |
2005 - Mar. 2011 | Chairman | Bangkok Chain Hospital PLC |
1994 - Feb. 2010 | Chairman | Quality Construction Products PLC |
Aug - Dec. 2005 | Chairman | Book Club Finance PLC |
Positions in Non-Listed Companies
Period | Position | Organization/Company |
---|---|---|
2005 - Present | Chairman | Land and Houses Bank PLC |
2005 - Present | Director | L&H Property Co., Ltd. |
2005 - Present | Director | L&H Sathon Co., Ltd. |
2004 - Present | Director | LH Real Estate Co., Ltd. |
2004 - Present | Director | LH Asset Co., Ltd. |
2002 - Present | Director | Land & Houses Property Fund 2 |
2000 - Present | Director | Land & Houses Property Fund 1 |
2000 - Present | Director | Asia Asset Advisory Co., Ltd. |
1995 - Present | Director | QH International Co., Ltd. |
1993 - Present | Director | Siam Tanee Real Estate Co., Ltd. |
1991 - Present | Director | Boonchai Holding Co., Ltd. |
1990 - Present | Director | Siam Tanee Property Co., Ltd |
1988 - Present | Director | Atlantic Real Estate Co., Ltd. |
1986 - Present | Director | Pacific Real Estate Co., Ltd. |
1980 - Present | Director | Plaza Hotel Co., Ltd. |
2001 - Mar. 2010 | Director | Q-CON Eastern Co., Ltd. |
1994 - Dec. 2009 | Director | Centerpoint Management Co., Ltd. |
Jun. - Dec 2005 | Chairman | Land and Houses Credit Foncier PLC |
Name : Mr. Rutt Phanijphand
Position : Chairman of Executive Director
Age : 68
Education : M.S. in Business Ad., Fort Hays Kansas State University, Hay, Kansas USA. B.S. Kasetsart University National Defense College Class 388 Director Accreditation Program (DAP) 4/2003: IOD Director Certification Program (DCP) 61/2005: IOD Financial Institutions Governance Program (FGP) 1/2010: IOD
Number of direct holding of shares: - None -
Number of indirect holding of shares: - None -
Relationship with executives: - None -
Work experiences in the past 5 years
Positions in Listed Companies
Period | Position | Organization/Company |
---|---|---|
Apr. 2014 - Present Apr. 2009 - Present |
Member of the Audit Committee Chairman of Executive Director |
Banpu PLC LH Financial Group PLC |
Apr. 2005 - Present | Chairman of the Compensation Committee | Banpu PLC |
2001 - Present | Executive Director and Chairman of the Nomination and Remuneration Committee | Home Product Center PLC |
Aug. 2001 - Dec. 2014 | President and Chief Executive Officer | Quality Houses PLC |
Oct. 2006 - Apr. 2009 | Independent Director and Member of the Audit Committee | IRPC PLC |
Feb. - Dec. 2005 | Director | Dhipaya Insurance PLC |
May 2004 - Dec. 2005 | Executive Director | Krung Thai Bank PLC |
Apr. 2003 - Apr. 2004 | Member of the Audit Committee | Krung Thai Bank PLC |
Positions in Non-Listed Companies
Period | Position | Organization/Company |
---|---|---|
Dec. 2013 - Present | Chairman | Land and Houses Securities PLC |
Oct. 2010 - Present | Chairman | Land and Houses Fund Management Co., Ltd. |
Dec. 2005 - Present | Chairman of Executive Director | Land and Houses Bank PLC |
Jan. 2003 - Dec. 2014 | Director | QH Management Co., Ltd. |
Aug. 2001 - Dec. 2014 | Director | QH International Co., Ltd. |
2006 - 2008 | Director | Kasetsart University Council |
2002 - 2008 | Chairman | The Activities Promotion Committee, Kasetsart University |
Aug. 2001 - Dec. 2009 | Director | Centerpoint Management Co., Ltd. |
2000 - 2005 | Chairman | United Advisory service Co., Ltd. |
Name : Mr. Phairoj Hengsakul
Position : Independent Director,
Chairman of the Audit Committee,
Member of the Corporate Governance Committee
Age : 68
Education : Executive M.B.A., Thammasat University Barrister at Law LL.B., Thammasat University B.Acc., Thammasat University Bank Examiner Course, Federal Deposit Insurance Corporation, Washington DC, USA Senior Executive Program, Sasin Graduate Institute of Business Administration of Chulalongkorn University Executive Program for Central Banker, Harvard University, BOT-Chiangmai Media and Public Relation Course, Ogilvy (Thailand) Director Certification Program (DCP) 121/2009 : IOD Financial Institutions Governance Program (FGP) 1/2010 : IOD
Number of direct holding of shares: 2015 = 6,606,797 shares : Shareholding 0.048% 2014 = 6,393,675 shares : Shareholding 0.048%
Number of indirect holding of shares: - None -
Relationship with executives: - None -
Work experiences in the past 5 years
Positions in Listed Companies
Period | Position | Organization/Company |
---|---|---|
Apr. 2009 - Present | Independent Director, Chairman of the Audit Committee and Member of the Corporate Governance Committee | LH Financial Group PLC |
Apr. 2009 - Apr. 2011 | Member of the Nomination and Remuneration Committee | LH Financial Group PLC |
Positions in Non-Listed Companies
Period | Position | Organization/Company |
---|---|---|
Feb. 2009 - Present | Independent Director, Chairman of the Audit Committee and Chairman of the Corporate Governance Committee | Land and Houses Bank PLC |
2007 - Present | Member of the Audit Committee | Prince of Songkla University |
Sep. - Dec. 2009 | Director | Siam City Securities Co., Ltd. |
2006 - May. 2009 | Director | Bangkok Commercial Asset Management Co., Ltd. |
2006-2007 | Assistant Governor, FIDF Management | Bank of Thailand |
2000-2006 | Senior Director - Southern Region Office - Project and Asset Management Department |
Bank of Thailand |
Name : Mr. Adul Vinaiphat
Position : Independent Director,
Chairman of the Nomination and Remuneration Committee,
Chairman of the Corporate Governance Committee, Member of the Audit Committee
Age : 69
Education :M.A. (ECON) University of Texas at Austin Texas, USA B.Econ., Thammasat University Senior Administrator Course, Office of the Civil Service Commission National Defense College Class 388 Capital Market Academy Leader Program, CMA 14 Director Certification Program (DCP) 25/2002 : IOD Audit Committee Program (ACP) 7/2005 : IOD Role of the Compensation Committee (RCC) 2/2007 : IOD Financial Institutions Governance Program (FGP) 1/2010 : IOD
Number of direct holding of shares: - None -
Number of indirect holding of shares: - None -
Relationship with executives: - None -
Work experiences in the past 5 years
Positions in Listed Companies
Period | Position | Organization/Company |
---|---|---|
May 2010 - Present | Director and Chairman of the Executive Committee | The Thai Packaging and Printing PLC |
Apr. 2009 - Present | Independent Director, Chairman of the Corporate Governance Committee, Chairman of the Nomination and Remuneration Committee, and Member of the Audit Committee | LH Financial Group PLC |
Aug. 2001 - Present | Independent director, Chairman of the Audit Committee, and Member of the Nominating and Remuneration Committee | Quality Houses PLC |
Jul. 2008 - Dec. 2010 | Chairman of the Nomination and Remuneration Committee | Quality Houses PLC |
Aug. - Dec 2005 | Member of the Audit Committee | Book Club Finance PLC |
Positions in Non-Listed Companies
Period | Position | Organization/Company |
---|---|---|
Oct. 2014 - Present | Independent Director and Chairman of the Audit Committee | Land and Houses Securities PLC |
Apr. 2009 - Present | Director and Chairman of the Executive Committee | Evergreen Plus Co., Ltd. |
2007 - Present | Director | I.G.S. PLC |
Dec. 2005 - Present | Independent Director, Chairman of the Nomination and Remuneration Committee, Member of the Corporate Governance Committee and Member of the Audit Committee | Land and Houses Bank PLC |
2002 - Present | President | The Thai Tapioca Development Institute Foundation (TTDI) |
2002 - 2014 | Executive Vice President | The Thai Tapioca Development Institute Foundation (TTDI) |
2008 - Oct. 2013 | Vice President | The Tapioca Development Institute (Huay Bong) |
Mar. - Jul. 2010 | Director | Thai Airline Holding Co., Ltd. |
2005 - Dec. 2009 | Director | Smart Collector Co., Ltd. |
Jun. 2004 - Dec. 2005 | Independent Director and Member of the Audit Committee | Land and Houses Credit Foncier PLC |
2003 - 2008 | Director | The Activities Promotion Committee, Kasetsart University |
2002 - 2007 | President and Chief Executive Officer | Panjapol Paper Industry Co., Ltd. |
2002 - 2007 | President and Chief Executive Officer | Panjapol Pulp Industry PLC |
Name : Mr. Somsak Assawapokee
Position : Independent Director,
Member of the Audit Committee,
Member of the Corporate Governance Committee, Member of the Nomination and Remuneration Committee
Age : 63
Education :M.B.A., New York University, USA Commerce and Accountancy, Thammasat University Director Certification Program 157/2012: IOD
Number of direct holding of shares: - None -
Number of indirect holding of shares: - None -
Relationship with executives: - None -
Work experiences in the past 5 years
Positions in Listed Companies
Period | Position | Organization/Company |
---|---|---|
Oct. 2014 - Present | Independent Director, Member of the Audit Committee , Member of the Corporate Governance Committee , and Member of the Nomination and Remuneration Committee | LH Financial Group PLC |
Positions in Non-Listed Companies
Period | Position | Organization/Company |
---|---|---|
Oct. 2012 - Present | Independent Director, Member of the Audit Committee , Member of the Corporate Governance Committee and Member of the Nomination and Remuneration Committee | Land and Houses Bank PLC |
Oct. 2005 - Sep. 2012 | First Senior Executive Vice President | Government Housing Bank |
2003 - Sep. 2012 | Director and Executive Director | Secondary Mortgage Corporation |
Nov. 2000 - Oct. 2005 | Executive Vice President | Government Housing Bank |
Apr. 2000 - Oct. 2000 | Vice President Acting President | Government Housing Bank |
Oct. 1998 - Apr. 2000 | Senior Executive Vice President | Government Housing Bank |
Nov. 1994 - Oct. 1998 | Executive Vice President | Government Housing Bank |
Name : Mrs. Sasitorn Phongsathorn
Position : Executive Director and President
Age : 58
Education : M.B.A., Nortre Dame de Namur University California, USA B.S., Chulalongkorn University Capital Market Academy Leader Program, CMA 12 Director Accreditation Program (DAP) 28/2004 : IOD Director Certification Program (DCP) 58/2005 : IOD Financial Institutions Governance Program (FGP) 3/2011 : IOD
Number of direct holding of shares: 2015 = 1,216,592 shares : shareholding 0.009% 2014 = 747,524 shares : shareholding 0.006%
Number of indirect holding of shares: - None -
Relationship with executives: - None -
Work experiences in the past 5 years
Positions in Listed Companies
Period | Position | Organization/Company |
---|---|---|
Apr. 2009 - Present | Executive Director and President | LH Financial Group PLC |
Nov. 2005 - Present | Independent Director, Member of the Audit Committee, Member of the Nomination Committee and Member of the Remuneration Committee | Pico (Thailand) PLC |
Jul. - Dec. 2005 | Vice President | Book Club Finance PLC |
Jan. 2004 - May 2005 | Director and President | United Securities PLC |
Nov. 1998 - Jul. 1999 | Chief Financial Officer | The Cogeneration PLC |
Sep.1983 - Jul. 1998 | Senior Vice President | Dhana Siam Finance and Securities PLC |
Positions in Non-Listed Companies
Period | Position | Organization/Company |
---|---|---|
Feb. 2014 - Present | Director | Land and Houses Management Co., Ltd. |
Jan. 2014 - Present | Director | Land and Houses Advisory Co., Ltd. |
Jan. 2014 - Present | Director | Land and Houses Securities PLC |
Dec. 2014 - Present | Executive Director, President and Chairman of the Risk Management Committee | Land and Houses Bank PLC |
Aug. 2012 - Aug. 2014 | Director, Sub-Committee of Building Construction Committee and Member of the Nomination and Corporate Governance Committee | The Stock Exchange of Thailand |
Apr. 2000 - Dec. 2003 | Senior Director | United Advisory Service Co., Ltd. |
Name : Mrs. Suwanna Buddhaprasart
Position : Director
Age : 60
Education : M.B.A., Chulalongkorn University B.Acc., Chulalongkorn University Director Accreditation Program (DAP) 29/2004: IOD Director Certification Program (DCP) 85/2005: IOD Financial Institutions Governance Program (FGP) 3/2011: IOD
Number of direct holding of shares: - None -
Number of indirect holding of shares: - None -
Relationship with executives: - None -
Work experiences in the past 5 years
Positions in Listed Companies
Period | Position | Organization/Company |
---|---|---|
Apr. 2011 - Present | Director | LH Financial Group PLC |
2003 - Present | Director | Home Product Center PLC |
2000 - Present | Director, Senior Executive Vice President, Member of the Corporate Governance Committee, Member of the Risk Management Committee and Company Secretary | Quality Houses PLC |
Apr. 2011 - Apr. 2012 | Member of the Nomination and Remuneration Committee | LH Financial Group PLC |
Aug. - Dec. 2005 | Director | Book Club Finance PLC |
Positions in Non-Listed Companies
Period | Position | Organization/Company |
---|---|---|
Feb. 2013 - Present | Director | Property Host Co., Ltd. |
Jan. 2013 - Present | Director | Casa Ville (Chonburi 2554) Co., Ltd. |
Jun. 2012 - Present | Director | Center point Hospitality Co., Ltd. |
Feb. 2012 - Present | Director | L&H Hotel Management Co., Ltd. |
2010 - Present | Director | Q. House Precast Co., Ltd. |
2008 - Present | Director | L&H Management Co., Ltd. |
2003 - Present | Director | Q.H. Management Co., Ltd. |
2003 - Present | Director | Casa Ville Co., Ltd. |
2000 - Present | Director | The Confidence Co., Ltd. |
2000 - Present | Director | Q.H. International Co., Ltd. |
Aug. 2013 - Dec. 2014 | Director | Land and Houses Bank PLC |
2005 - Feb. 2012 | Director and Member of the Nomination and Remuneration Committee | Land and Houses Bank PLC |
Jan. 2013 - Feb. 2015 | Director | Casa Ville (Prachuap Khiri Khan 2554) Co., Ltd. |
Jan. 2013 - Feb. 2015 | Director | Casa Ville (Petchburi 2553) Co., Ltd. |
Jan. 2013 - Feb. 2015 | Director | Casa Ville (Rayong 2553) Co., Ltd. |
1992 - 2005 | Director | Land and Houses Credit Foncier PLC |
Name : Mr. Naporn Sunthornchitcharoen
Position : Executive Director Member of the Nomination and Remuneration Committee
Age : 57
Education : M.B.A., Thammasat University B.Eng.(Civil Engineering), Chiangmai University National Defense College Class of 2006 Director Accreditation Program (DAP) 25/2004: IOD Director Certification Program (DCP) 53/2005: IOD Financial Institutions Governance Program (FGP) 1/2011 : IOD
Number of direct holding of shares: - None -
Number of indirect holding of shares: - None -
Relationship with executives: - None -
Work experiences in the past 5 years
Positions in Listed Companies
Period | Position | Organization/Company |
---|---|---|
May 2011 - Present | Director, Executive Director and Member of the Nomination and Remuneration Committee | LH Financial Group PLC |
May 2013 - Present | Director, Executive Director and Managing Director (Operations) | Land & Houses PLC |
1995 - Present | Director | Home Product Center PLC |
1994 - Present | Director | Quality Construction Products PLC |
2002 - Apr. 2013 | Executive Director and Senior Executive Vice President (Operations) | Land & Houses PLC |
1994 - Mar. 2011 | Director | Bangkok Chain Hospital PLC |
Aug. - Dec. 2005 | Director | Book club Finance PLC |
1991 - May 2001 | Executive Vice President | Land and Houses PLC |
Positions in Non-Listed Companies
Period | Position | Organization/Company |
---|---|---|
Dec. 2013 - Present | Director | Land and Houses Securities PLC |
2012 - Present | Director | Land and Houses USA, INC |
2005 - Present | Director | Phuket Future Plan Co., Ltd. |
2005 - Present | Director | Double Three Co., Ltd. |
2005 - Present | Director, Executive Director, and Member of the Nomination and Remuneration Committee | Land and Houses Bank PLC |
2004 - Present | Director | LH Real Estate Co., Ltd. |
2004 - Present | Director | LH Asset Co., Ltd. |
2002 - Present | Director | Land & Houses Property Fund 2 |
2001 - Present | Director | Muang Mai Guthrie PLC |
2000 - Present | Director | Land & Houses Property Fund 1 |
1995 - Present | Director | Land & Houses Northeast Co., Ltd. |
1995 - Present | Director | Land & Houses North Co., Ltd. |
1995 - Present | Director | LH Muang Mai Co., Ltd. |
1993 - Present | Director | Siam Tanee Real Estate Co., Ltd. |
1991 - Present | Director | Siam Tanee Property Co., Ltd. |
1988 - Present | Director | Atlantic Real Estate Co., Ltd. |
1986 - Present | Director | Pacific Real Estate Co., Ltd. |
Jun. - Dec. 2005 | Director | Land and Houses Credit Foncier PLC |
2001 - Feb. 2010 | Director | Q-CON Eastern Co., Ltd. |
1994 - Dec. 2009 | Director | Saraburi Vechakij Co., Ltd. |
1994 - Dec. 2009 | Director | Sriburin Medical Co., Ltd. |
Name : Mr. Khunawut Thumpomkul
Position : Executive Director
Age : 58
Education : M.B.A., National Institute of Development Administration Bachelor's degree, Ramkhamhaeng University Director Certification Program (DCP) 8/2001 : IOD
Number of direct holding of shares: - None -
Number of indirect holding of shares: 2015 hold by spouse = 2,700,066 shares : Shareholding 0.020% 2014 hold by spouse = 3,000,000 shares : Shareholding 0.023%
Relationship with executives: - None -
Work experiences in the past 5 years
Positions in Listed Companies
Period | Position | Organization/Company |
---|---|---|
Aug. 2013 - Present | Director and Executive Director | LH Financial Group PLC |
1995 - Present | Director, Executive Director and Managing Director |
Home Product Center PLC |
Positions in Non-Listed Companies
Period | Position | Organization/Company |
---|---|---|
Sep. 2013 - Present | Chairman | DC Service Center Co., Ltd. |
Mar. 2012 - Present | Director and Executive Director | Land and Houses Bank PLC |
2012 - Present | Chairman | Mega Home Center Co., Ltd. |
2011 - Present | Chairman | Home Product Center (Malaysia) SDN. Bhd |
2005 - Present | Chairman | Market Village Co., Ltd |